TOPCon 5.0 Solar Panel
630W-650W | 132 Half-Cell | N-Type Bifacial
Premium 132 half-cell TOPCon 5.0 solar panel with black frame, designed for maximum power density and superior performance. Featuring n-type silicon technology for higher efficiency and lower degradation.
N-type Technology
N-type modules with Tunnel Oxide Passivating Contacts (TOPCon) technology offer lower LID/LeTID degradation and better low light performance.
Dual-Sided Power Generation
Dual-sided power generation gain increases with backside exposure to light, significantly reducing LCOE.
SMBB Technology
Better light trapping and current collection to improve module power output and reliability.
Mechanical Load Enhanced
Certified to withstand: 5400 Pa front side max static test load 2400 Pa rear side max static test load

Mechanical Specifications
Specifications for the TOPCon 5.0 630W-650W bifacial solar panel with 132 cells 182x105mm
| Parameter | Specifications |
|---|---|
| Outer dimensions (L x W x H) | 2382 x 1134 x 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 264 (6*44) |
| Frame technology | Aluminum, silver anodized |
| Front / Back glass | 2.0+2.0 mm |
| Cable length (Including connector) | Portrait: ( + )530 mm,( - )430 mm;Customized length |
| Cable diameter (IEC/UL) | 4 mm²/ 12 AWG |
| Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
| Connector type (IEC/UL) | MC4 Compatible |
| Module weight | 32 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 1203 kg |
| Modules per 40' HQ container | 720 pcs (Subject to sales contract) |
Electrical Specifications
BNPI: Front 1000W/m², Rear 135W/m², Cell Temperature 25°C, AM=1.5
| Electrical Specifications (STC) | ||||||
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 630 | 635 | 640 | 645 | 650 | |
| Rated voltage (Vmpp / V) | 41.82 | 41.86 | 41.99 | 42.11 | 42.24 | |
| Rated current (Impp / A) | 15.07 | 15.17 | 15.24 | 15.32 | 15.39 | |
| Open circuit voltage (Voc / V) | 49.34 | 49.42 | 49.57 | 49.72 | 49.87 | |
| Short circuit current (Isc / A) | 16.27 | 16.35 | 16.42 | 16.50 | 16.58 | |
| Module efficiency | 23.3% | 23.5% | 23.7% | 23.9% | 24.1% | |
| Electrical Specifications (BNPI) | ||||||
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 694.6 | 702.3 | 707.8 | 713.4 | 718.9 | |
| Rated voltage (Vmpp / V) | 41.83 | 41.87 | 42.00 | 42.13 | 42.25 | |
| Rated current (Impp / A) | 16.60 | 16.77 | 16.85 | 16.93 | 17.01 | |
| Open circuit voltage (Voc / V) | 49.35 | 49.43 | 49.58 | 49.73 | 49.88 | |
| Short circuit current (Isc / A) | 17.99 | 18.13 | 18.21 | 18.30 | 18.38 | |
| Temperature Ratings (STC) | |
|---|---|
| Temperature coefficient (Pmpp) | -0.29%/°C |
| Temperature coefficient (Isc) | +0.043%/°C |
| Temperature coefficient (Voc) | -0.25%/°C |
| Operating Parameters | |
|---|---|
| Operating Temperature | -40℃ ~ +85℃ |
| Bifaciality (Pmpp) | 80 ± 5% |
| Junction box IP rating | IP68 |
| Max. series fuse rating | 35A |
| Max. system voltage (IEC/UL) | 1500Vdc |
Power-Voltage Curves (635W)
Current-Voltage Curves (635W)
Performance Warranty
Advanced metallization and iterated module encapsulation deliver superior resistance to PID, LID / LeTID, and UV degradation.