TOPCon 5.0 Solar Panel
650W-670W | 132 Half-Cell | N-Type Bifacial
Premium 132 half-cell TOPCon 5.0 solar panel with black frame, designed for maximum power density and superior performance. Featuring n-type silicon technology for higher efficiency and lower degradation.
N-type Technology
N-type modules with Tunnel Oxide Passivating Contacts (TOPCon) technology offer lower LID/LeTID degradation and better low light performance.
Dual-Sided Power Generation
Dual-sided power generation gain increases with backside exposure to light, significantly reducing LCOE.
SMBB Technology
Better light trapping and current collection to improve module power output and reliability.
Mechanical Load Enhanced
Certified to withstand: 5400 Pa front side max static test load 2400 Pa rear side max static test load

Mechanical Specifications
Detailed specifications for the TOPCon 5.0 510W-530W bifacial solar panel with 108 half-cell configuration and black frame
| Parameter | Specifications |
|---|---|
| Outer dimensions (L x W x H) | 2382 x 1134 x 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 264 (6*44) |
| Frame technology | Aluminum, silver anodized |
| Front / Back glass | 2.0+2.0 mm |
| Cable length (Including connector) | Portrait: ( + )530 mm,( - )430 mm;Customized length |
| Cable diameter (IEC/UL) | 4 mm²/ 12 AWG |
| Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
| Connector type (IEC/UL) | MC4 Compatible |
| Module weight | 32 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 1203 kg |
| Modules per 40' HQ container | 720 pcs (Subject to sales contract) |
Electrical Specifications
| Parameter | 650 | 655 | 660 | 665 | 670 |
|---|---|---|---|---|---|
| Maximum Power - Pmax [Wp] | 650 | 655 | 660 | 665 | 670 |
| Maximum Power Voltage - Vmp [V] | 42.57 | 42.70 | 42.83 | 42.96 | 43.09 |
| Maximum Power Current - Imp [A] | 15.27 | 15.34 | 15.41 | 15.48 | 15.55 |
| Open-circuit Voltage - Voc [V] | 50.26 | 50.44 | 50.62 | 50.80 | 50.98 |
| Short-circuit Current - Isc [A] | 15.98 | 16.04 | 16.10 | 16.16 | 16.22 |
| Module Efficiency STC [%] | 24.06 | 24.25 | 24.43 | 24.62 | 24.80 |
| Bifacial Factor | 85 ± 5% | ||||
| Power Tolerance | 0 ~ +3% | ||||
| Temperature Coefficient of Pmax | -0.26 %/°C | ||||
| Temperature Coefficient of Voc | -0.24 %/°C | ||||
| Temperature Coefficient of Isc | 0.046 %/°C | ||||
| Parameter | 724 | 729 | 735 | 741 | 746 |
|---|---|---|---|---|---|
| Maximum Power - Pmax [Wp] | 724 | 729 | 735 | 741 | 746 |
| Maximum Power Voltage - Vmp [V] | 42.52 | 42.69 | 42.86 | 43.03 | 43.20 |
| Maximum Power Current - Imp [A] | 17.04 | 17.10 | 17.17 | 17.23 | 17.30 |
| Open-circuit Voltage - Voc [V] | 50.38 | 50.56 | 50.74 | 50.92 | 51.10 |
| Short-circuit Current - Isc [A] | 17.80 | 17.87 | 17.94 | 18.00 | 18.07 |
| Operating Temperature | -40°C ~ +70°C |
| Maximum System Voltage | 1500 VDC (IEC) |
| Maximum Series Fuse Rating | 35 A |
| Bifaciality Coefficients | φVoc: 98 ± 5%, φIsc: 85 ± 5%, φPmax: 85 ± 5% |
Power-Voltage Curves (660W)
Current-Voltage Curves (660W)
Performance Warranty
Advanced metallization and iterated module encapsulation deliver superior resistance to PID, LID / LeTID, and UV degradation.