Growatt Hybrid Solar Inverter WIT40K-XHU 40KW Three Phase 4 MPPT Energy Storage Inverter For Commercial Solar Power System
$4,200.00
The Growatt Hybrid Solar Inverter WIT 40K-XHU is a high-performance commercial storage inverter designed for energy storage applications.
- Multiple MPPTs and battery input
- DC/AC Ratio up to 2.0
- Max. efficiency up to 98.2%
- String current 32A for high power modules
- 100% unbalanced output
- 110% continuous AC overloading
- 150% off-grid overload capacity with 10s
- Support DG input and smart load function
- IP66 protection degree
- Type II SPD on DC&AC side
- Active ARC protection (AFCI)
Technical Specifications
- Input Voltage: 1100V
- Output Voltage: 380/400V -15%~10%
- Output Current: 66.7A
- Output Frequency: 50/60 Hz
- Dimensions: 585x920x320 mm
- Protection: IP66
- Display: OLED
- Cooling: Smart air cooling
- Topology: Transformless
- Altitude: 4000m
- Warranty: 5 years
- Weight: 90kg
Applications
The Growatt Hybrid Solar Inverter WIT 40K-XHU is suitable for various commercial energy storage applications, including:
- Maximizing self-consumption of solar energy
- Providing backup power during outages
- Optimizing energy usage and reducing reliance on the grid
The Growatt Hybrid Solar WIT 40K-XHU is a versatile and efficient commercial storage inverter that offers advanced features and high performance. Its multiple MPPTs, high DC/AC ratio, and support for unbalanced output make it an ideal choice for commercial energy storage applications. With its robust design, high efficiency, and comprehensive protection features, the WIT 40K-XHU ensures reliable and safe operation in various environments.
| Model No. | WIT 29.9K-XHU | WIT 30K-XHU | WIT 36K-XHU | WIT 40K-XHU | WIT 50K-XHU |
| Warranty | |||||
| Product Warranty (Min) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Input Data(DC) | |||||
| Max. DC Power | 59.8 kW | 60 kW | 72 kW | 80 kW | 100 kW |
| Max. DC Voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Nominal DC Voltage | 620 V | 620 V | 620 V | 620 V | 620 V |
| Min. DC Voltage to Start Feed In | 195 V | 195 V | 195 V | 195 V | 195 V |
| Max. DC Current | 160 A | 160 A | 160 A | 160 A | 160 A |
| MPP(T) Voltage Range | 180~1000 V | 180~1000 V | 180~1000 V | 180~1000 V | 180~1000 V |
| No of MPP Trackers | 4 | 4 | 4 | 4 | 4 |
| DC Inputs | 8 | 8 | 8 | 8 | 8 |
| Output Data (AC) | |||||
| Nominal AC Power | 29.9 kW | 30 kW | 36 kW | 40 kW | 50 kW |
| Nominal AC Voltage | 380, 400 V | 380, 400 V | 380, 400 V | 380, 400 V | 380, 400 V |
| Max. AC Current | 45.3 A | 50 A | 60 A | 66.7 A | 83.3 A |
| Frequency Range | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz |
| Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
| Distortion (THD) | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % |
| No of feed-in phases | 3 | 3 | 3 | 3 | 3 |
| Max. Efficiency | 98.10% | 98.10% | 98.10% | 98.10% | 98.10% |
| General Data | |||||
| Dimensions (H/W/D) | 585x920x320 mm | 585x920x320 mm | 585x920x320 mm | 585x920x320 mm | 585x920x320 mm |
| Weight | 90 kg | 90 kg | 90 kg | 90 kg | 90 kg |
| Noise Level | < 55 dB(A) | < 55 dB(A) | < 55 dB(A) | < 55 dB(A) | < 55 dB(A) |
| Operating Temperature | -30 ~ +60 ℃ | ||||
| Transformer | Transformerless | ||||
| Protection Class | IP66 | ||||
| Humidity | 0-95 % | ||||
| Cooling | Fan | ||||
| Max. Altitude | 4000 m | ||||
| Interface | RS 485, USB, WLAN | ||||
| Display | LED | ||||
| Protection Features | |||||
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Residual Current Device (RCD), Reverse Polarity Protection, Surge Protection, Ground Fault Monitoring, Grid Monitoring | ||||
| Weight | 100 kg |
|---|---|
| Dimensions | 1100 × 80 × 50 cm |
| Brand | Growatt |
| Battery Type | Lithium-ion |
| Battery Voltage Range(V) | 310-800 |
| Max. Charging Current(A) | 50 |
| Max. Discharging Current(A) | 50 |
| Number of battery input | 3 |
| Start-up Voltage(V) | 195 |
| Max PV Input Power(W) | 80K |
| Max PV Input Voltage(V) | 1100 |
| Monitor Mode | 4G, Bluetooth, GPRS, LAN, WIFI |
| MPPT Efficiency | >99% |
| MPPT Voltage Range(V) | 180-1000 |
| No. Of MPPT | 4/2+2+2+2 |
| Rated AC Input/Output Active Power(W) | 40000 |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz, 60Hz/55Hz-65Hz |
| Rated Input/Output Voltage/Range(V) | 230/400V |
| Size(W*H*D)[mm] | 920/585/320 |
Growatt-WIT-299-50K-XHU-Quick-Guide-EN-202406
Growatt-WIT-299-50K-XHU-NRS-097
Growatt-WIT-299-50K-XHU-IEC62116&IEC61727
Growatt-WIT-299-50K-XHU-CE-EMC
Growatt-WIT-299-50K-XHU&WIT-12-30K-XHU-L2-CE-LVD
Growatt-WIT-30-50K-XHU-IEC61683&60068
Growatt-WIT-299-50K-XHU-User-Manual-EN-202407


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.


Reviews
There are no reviews yet.