Jinko Solar Panels Tiger Neo 54HL4R-(V) 435-460W N-Type Mono-facial Monocrystalline PV Module All Back For On-Grid Solar Power System
$43.50 – $46.00Price range: $43.50 through $46.00
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
| Weight | 22 kg |
|---|---|
| Dimensions | 180 × 115 × 3 cm |
| Brand | Jinko |
| Cables | 4.0 mm |
| Encapsulant Material | POE/EVA |
| J-Box | IP68 |
| Maximum Power | 435, 440, 445, 450, 455, 460 |
| Number Of Solar Cells | 108 |
| Solar Cells | N-type Monocrystalline |
| Module Dimension(mm) | 1762x1134x30 |
| Backsheet | 2.0mm Heat Strengthened Glass |
| Front Glass | 2.0mm AR Coated Heat Strengthened Glass |
| Vmp(V) | 40.23 |
| Imp(A) | 13.32 |
| Backside Power | N/A |
| Connector | MC4 |
| Weight[kg] | 21 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Description
Jinko Solar Panels Tiger Neo 54HL4R-(V) 435-460W N-Type Mono-facial Monocrystalline PV Module All Back For On-Grid Solar Power System
This Tiger Neo monocrystalline N-type solar panel (182mm M10 Cell) is an efficient and powerful solution that offers an efficiency of up to 23.02% and a maximum power of 460W. Designed as a monofacial panel, it is perfect for self-consumption installations in homes and small businesses. In addition, it has a 12-year product and 30-year production warranty, which guarantees its durability. Manufactured with N-type monocrystalline technology, this solar panel is an excellent option for projects seeking high performance and long life.
- N-Type technology allows for greater efficiency, lower degradation, and longer lasting panels
- Multi-Busbar Solar Cell giving the latest in solar technology to improve efficiency while looking great
- 22.02% Module Efficiency – Extra wattage in a compact form, being the same size as Jinko’s 415W modules
- 0.29% Temperature Co-efficient – Improved performance in higher temperatures
- Hot 2.0 technology with better reliability and little to no LID/LETID
- Able to withstand extreme weather conditions: Certified to withstand heavy wind loads (2400 Pascal)
- Low Degradation, with an annual degradation rate of only 0.4% over 30 years after the first year
- 25 Year Product Warranty | 30 Year Linear Power Warranty
| Type | Monocrystalline | |||||
| Model No. | 435W | 440W | 445W | 450W | 455W | 460W |
| Warranty | ||||||
| Product Warranty | 15 Years | |||||
| Power Warranty | 30 Years of 87.4% Output Power | |||||
| Electrical Data at STC | ||||||
| Maximum Power (Pmax) | 435 Wp | 440 Wp | 445 Wp | 450 Wp | 455 Wp | 460 Wp |
| Voltage at Maximum Power (Vmpp) | 32.59 V | 32.81 V | 33.02 V | 33.21 V | 33.41 V | 33.6 V |
| Current at Maximum Power (Impp) | 13.35 A | 13.41 A | 13.48 A | 13.55 A | 13.62 A | 13.69 A |
| Open Circuit Voltage (Voc) | 39.16 V | 39.38 V | 39.59 V | 39.78 V | 39.98 V | 40.17 V |
| Short Circuit Current (Isc) | 13.8 A | 13.86 A | 13.93 A | 14 A | 14.07 A | 14.14 A |
| Panel Efficiency | 21.77% | 22.02% | 22.27% | 22.52% | 22.77% | 23.02% |
| Power Tolerance (Positive) | 3% | 3% | 3% | 3% | 3% | 3% |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
| Thermal Ratings | ||||||
| Operating Temperature Range | -40~70 °C | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.045 %/°C | |||||
| Maximum Ratings | ||||||
| Maximum System Voltage | 1500 V | |||||
| Series Fuse Rating | 25 A | |||||
| Material Data | ||||||
| Panel Dimension (H/W/D) | 1762x1134x30 mm | |||||
| Weight | 21 kg | |||||
| Cell Number | 108 | |||||
| Glass Type | Anti-reflection Coating, Tempered | |||||
| Glass Thickness | 3.2 mm | |||||
| Frame Type | Anodized Aluminium, Black | |||||
| Junction Box Protection Class | IP 68 | |||||
| Connector Type | MC4 | |||||
| Cable Crossection | 4 mm2 | |||||


Reviews
There are no reviews yet.