Longi Solar Panels Hi-MO 5m LR5-72HPH 545-565M 144 Cells Monofacial M10 Monocrystalline PV Module For On-Grid Solar Energy System
$54.00 – $56.50Price range: $54.00 through $56.50
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
| Weight | 28 kg |
|---|---|
| Dimensions | 228 × 114 × 4 cm |
| Brand | Longi |
| Cables | 4.0 mm |
| Encapsulant Material | POE/EVA |
| J-Box | IP68 |
| Maximum Power | 540, 545, 550, 555, 560, 565 |
| Number Of Solar Cells | 144 |
| Solar Cells | N-type Monocrystalline |
| Module Dimension(mm) | 2278x1134x35 |
| Backsheet | White |
| Front Glass | 3.2mm AR Coated Heat Strengthened Glass |
| Vmp(V) | 39.42 |
| Imp(A) | 11.38 |
| Backside Power | N/A |
| Connector | MC4 |
| Weight[kg] | 27.5 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Description
The Longi Solar Panels Hi-MO 5m LR5-72HPH is a high-performance monofacial solar panel designed for on-grid solar systems.
Key Features
- Power Output: The solar panel is available in a power range of 545 to 565 watts peak (Wp), making it suitable for high-efficiency applications.
- Cell Technology: Utilizes monocrystalline N-type PERC (Passivated Emitter and Rear Cell) technology, which enhances efficiency and performance while minimizing light-induced degradation (LID).
- Cell Configuration: The panel consists of 144 half-cut cells (M10 size), which improve efficiency and reduce resistive losses.
- Efficiency: The solar panel achieves high efficiencies, typically around 21.3% to 22.0%, depending on the specific configuration.
- Temperature Coefficient: Approximately -0.34%/°C, indicating good performance in high-temperature conditions.
- Durability: The double-glass design enhances durability, protecting the cells from environmental damage and improving longevity.
- Dimensions: The panels generally have dimensions of approximately 2278 x 1134 x 35 mm.
- Weight: The weight of these panels is around 27.5 kg, making them manageable for installation.
- Warranty: Typically comes with a 12-year product warranty and a 25-year linear power output warranty, ensuring long-term performance.
Advantages
- High Energy Yield: The design and technology allow for excellent energy generation, maximizing output in various conditions.
- Improved Low-Light Performance: N-type cells provide better performance in low-light conditions compared to traditional P-type cells.
- Versatility: Suitable for utility-scale, commercial, and residential applications, making them a flexible choice for various solar projects.
- Reduced Balance of System (BOS) Costs: Higher power output per panel can lead to lower overall system costs.
Applications
The Longi Solar Hi-MO 5m LR5-72HPH is ideal for on-grid solar systems, particularly in commercial and utility-scale projects where maximizing energy output and efficiency is critical.
The panels are designed to meet the demands of modern solar installations, providing a reliable and high-performance solution for energy generation.
| Type | Monocrystalline | |||||
| Model No. | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M | LR5-72HPH-555M | LR5-72HPH-560M | LR5-72HPH-565M |
| Warranty | ||||||
| Product Warranty | 12 Years | |||||
| Power Warranty | 15 Years of 90.3% Output Power, 25 Years of 84.8% Output Power | |||||
| Electrical Data at STC | ||||||
| Maximum Power (Pmax) | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp | 565 Wp |
| Voltage at Maximum Power (Vmpp) | 41.65 V | 41.8 V | 41.95 V | 42.1 V | 42.25 V | 42.42 V |
| Current at Maximum Power (Impp) | 12.79 A | 13.04 A | 13.12 A | 13.19 A | 13.26 A | 13.32 A |
| Open Circuit Voltage (Voc) | 49.5 V | 49.65 V | 49.8 V | 49.95 V | 50.1 V | 50.3 V |
| Short Circuit Current (Isc) | 13.85 A | 13.92 A | 13.98 A | 14.04 A | 14.1 A | 14.16 A |
| Panel Efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% | 21.90% |
| Power Tolerance (Positive) | 3% | 3% | 3% | 3% | 3% | 3% |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
| Electrical Data at NOCT | ||||||
| Maximum Power (Pmax) | 403.6 Wp | 407.4 Wp | 411.1 Wp | 414.8 Wp | 418.6 Wp | 422.3 Wp |
| Voltage at Maximum Power (Vmpp) | 38.69 V | 38.83 V | 38.97 V | 39.11 V | 39.25 V | 39.4 V |
| Current at Maximum Power (Impp) | 10.43 A | 10.49 A | 10.56 A | 10.61 A | 10.67 A | 10.72 A |
| Open Circuit Voltage (Voc) | 46.54 V | 46.68 V | 46.82 V | 46.97 V | 47.11 V | 47.29 V |
| Short Circuit Current (Isc) | 11.2 A | 11.25 A | 11.31 A | 11.35 A | 11.4 A | 11.45 A |
| Temperature | 45±2 °C | |||||
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
| Thermal Ratings | ||||||
| Operating Temperature Range | -40~85 °C | |||||
| Temperature Coefficient of Pmax | -0.34 %/°C | |||||
| Temperature Coefficient of Voc | -0.265 %/°C | |||||
| Temperature Coefficient of Isc | 0.05 %/°C | |||||
| Maximum Ratings | ||||||
| Maximum System Voltage | 1500 V | |||||
| Series Fuse Rating | 25 A | |||||
| Material Data | ||||||
| Panel Dimension (H/W/D) | 2278x1134x35 mm | |||||
| Weight | 27.5 kg | |||||
| Cell Size | 182×182 mm | |||||
| Cell Number | 144 | |||||
| Glass Type | Tempered | |||||
| Glass Thickness | 3.2 mm | |||||
| Frame Type | Anodized Aluminium | |||||
| Junction Box Diodes | 3 | |||||
| Junction Box Protection Class | IP 68 | |||||
| Cable Crossection | 4 mm2 | |||||


Reviews
There are no reviews yet.